A certificate deposit is a great short-term savings tool. With terms that vary from three months to 48 months, there’s sure to be a solution for you. First National Bank of Northfield is proud to offer competitive rates for its certificates of deposit, including a 9-month special and 16-month special.
Current Rates
| Deposit Term | Minimum Balance* | Interest Rate | Compounded | APY** |
|---|---|---|---|---|
| 3 Months | $1,000 | 0.10% | Simple | 0.10% |
| 6 Months | $1,000 | 0.15% | Simple | 0.15% |
| 12 Months | $500 | 0.25% | Quarterly | 0.25% |
| 18 Months | $500 | 0.30% | Quarterly | 0.30% |
| 30 Months | $500 | 0.50% | Quarterly | 0.50% |
| 48 Months | $500 | 0.85% | Quarterly | 0.85% |
| 9-Month Special | $5,000 | 0.30% | Quarterly | 0.30% |
| 16-Month Special | $5,000 | 0.35% | Quarterly | 0.35% |
* The minimum balance required to open an account and obtain the annual percentage yield stated.
** Annual Percentage Yield (APY). Annual percentage yields are accurate as of today’s date. A penalty may be imposed for early withdrawal. (12 months and under = 6 months of interest; over 12 month term = 12 months of interest)